Synthetic Fiber Pocket Filter
This series is designed for seriously polluted general ventilation and the entrance of air control series as pre-filtration or coarse filtration.
For more detailes Contact Us: (021) 55734589
Speciality
Application
Function
Specification
Speciality
Common Applications : Pre filtration in air conditioning system
Features : Filter media is composited of high quality supperfine sythetic fibers made by melt-blown adhesive technology, combined with 10mm anti-burst high-frequency welding structure, low resistance and huge effective filtration area
Filter Media : Made from synthetic fiber and micro fiber materials for pocket filters in gradual technology.
Specification
Filter Class | G4 | F5 | F6 | F7 | F8 |
Dimensions W*H*D (mm) | 595*595*600 495*595*600 295*595*600 | 595*595*600 495*595*600 295*595*600 | 595*595*600 495*595*600 295*595*600 | 595*595*600 495*595*600 295*595*600 | 595*595*600 495*595*600 295*595*600 |
Pockets | 6 5 3 | 6 5 3 | 6 5 3 | 6 5 3 | 6 5 3 |
Filter Area M² | 4.64 3.87 2.32 | 4.64 3.87 2.32 | 4.64 3.87 2.32 | 4.64 3.87 2.32 | 4.64 3.87 2.32 |
Rated Airflow (Mᶟ/H ) | 3600/3000/1900 | 4250/3650/2100 | 4250/3650/2100 | 4250/3650/2100 | 4250/3650/2100 |
Initial Resistance (PA) | 35 35 35 | 50 50 50 | 80 80 80 | 125 125 125 | 150 150 150 |
Final Resistance (PA) | 200/200/200 | 250/250/250 | 400/400/400 | 450/450/450 | 450/450/450 |
Frequently asked questions
A1: The MOQ is 5pcs.
A2: T/T, L/C, Western Union.
A3: By sea, by air or by express, according to Qty and your demand.
A4: About 3-10 days.
A5: Surely professional factory, set design, manufacturing &sale in one, you can get best factory quote from us.
A6: Size, efficiency, filter frame, media, application, type etc. So that we can offer you exact quote.